2019 SD NRA Air Rifle Sectional
Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Pierre 1 760 - 34 630 - 7 716 - 14 2106 - 55
Merriman, Justin (104) 189 - 8 161 - 2 186 - 4 536 - 14
Hays, Jessica (102) 192 - 10 163 - 2 175 - 3 530 - 15
Smith, Alee (105) 191 - 10 160 - 2 177 - 4 528 - 16
Kruger, Jenna (103) 188 - 6 146 - 1 178 - 3 512 - 10
2 Humboldt Sharpshooters 1 722 - 18 611 - 4 662 - 11 1995 - 33
Dissing, Zoe (125) 185 - 5 157 - 0 168 - 4 510 - 9
Dissing, Eli (123) 181 - 3 152 - 2 173 - 3 506 - 8
Dissing, Mya (124) 178 - 6 158 - 1 164 - 2 500 - 9
Plucker, Skyler (116) 178 - 4 144 - 1 157 - 2 479 - 7
3 Pierre 2 736 - 20 550 - 3 684 - 13 1970 - 36
Stoeser, Rylie (115) 186 - 5 147 - 0 174 - 5 507 - 10
Hays, Josiah (109) 188 - 9 136 - 2 167 - 3 491 - 14
Sterling, Samuel (113) 184 - 4 137 - 0 171 - 2 492 - 6
Ruth, Skyler (107) 178 - 2 130 - 1 172 - 3 480 - 6
4 RARGC Intermediate 718 - 14 507 - 1 640 - 6 1865 - 21
Baker, Parker (130) 185 - 5 138 - 0 162 - 1 485 - 6
Sell, Clay (119) 179 - 1 134 - 0 163 - 2 476 - 3
Sell, Ryan (118) 175 - 4 138 - 1 149 - 0 462 - 5
Pravacek, Tane (120) 179 - 4 97 - 0 166 - 3 442 - 7

5 Humboldt Sharpshooters 2 701 - 14 507 - 2 601 - 4 1809 - 20
Eichmann, Josie (122) 180 - 3 143 - 1 156 - 1 479 - 5
Gebhard, Gabe (134) 171 - 3 140 - 1 162 - 2 473 - 6
Gebhard, Ashton (133) 171 - 4 130 - 0 136 - 1 437 - 5
Sievert, Luke (110) 179 - 4 94 - 0 147 - 0 420 - 4
6 RARGC Sub-Juniors 645 - 6 414 - 0 503 - 1 1562 - 7
Fisher, Miranda (121) 154 - 1 117 - 0 136 - 0 407 - 1
Fairbanks, Bailey (132) 174 - 3 99 - 0 118 - 1 391 - 4
Harris, Deborah (129) 157 - 1 96 - 0 138 - 0 391 - 1
Harris, Selah (131) 160 - 1 102 - 0 111 - 0 373 - 1

Tripp County Air Rifle Team Competes
Participants from the Tripp County 4-H air rifle team travelled to Pierre today to compete in the NRA Indoor National Championships South Dakota 3-Position Air rifle Sectional held at the Izaak Walton Youth Center. The match was sponsored and ran by the Pierre Junior Shooting Club and the Hughes County Sharpshooters. Tripp County shooters competed under the banner of the Rosebud Arrow, Rod &Gun Club. This was our shooters first foray outside the 4-H air rifle world. The match consisted of 20 shots prone, 20 shots offhand and 20 shots kneeling, twice as many shots as they were used to. Our shooters were broken down into two 4-person teams consisting of 1 Intermediate Junior team and 1 Sub Junior team. The Intermediate Junior team members were Tane Pravacek, Parker Baker, Ryan Sell and Clay Sell, with Tane being designated Team Captain and Ryan being placed as team coach. The Sub Junior team members were Selah Harris, Bailey Fairbanks, Miranda Fisher and Deborah Harris, with Selah taking the team captain position and Bailey assuming the team coaches duties. Individual scores and placing were as follows:
Intermediate Juniors
   Parker Baker- 485 6x for 11th place
   Clay Sell- 476 3x for 15th place
   Ryan Sell- 462 5x for 17th place
   Tane Pravacek- 442 7x for 19th place
Sub Juniors
   Miranda Fisher- 407 1x for 22nd place
   Deborah Harris- 391 1x for 23rd place
   Bailey Fairbanks- 391 4x for 24th place
   Selah Harris- 373 1x for 25th place

2019 SD NRA Air Rifle Sectional
Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Merriman, Justin (104) 189 - 8 161 - 2 186 - 4 536 - 14
2 Hays, Jessica (102) 192 - 10 163 - 2 175 - 3 530 - 15
3 Smith, Alee (105) 191 - 10 160 - 2 177 - 4 528 - 16
4 Kruger, Jenna (103) 188 - 6 146 - 1 178 - 3 512 - 10
5 Dissing, Zoe (125) 185 - 5 157 - 0 168 - 4 510 - 9
6 Stoeser, Rylie (115) 186 - 5 147 - 0 174 - 5 507 - 10
7 Dissing, Eli (123) 181 - 3 152 - 2 173 - 3 506 - 8
8 Dissing, Mya (124) 178 - 6 158 - 1 164 - 2 500 - 9
9 Sterling, Samuel (113) 184 - 4 137 - 0 171 - 2 492 - 6
10 Hays, Josiah (109) 188 - 9 136 - 2 167 - 3 491 - 14
11 Baker, Parker (130) 185 - 5 138 - 0 162 - 1 485 - 6
12 Ruth, Skyler (107) 178 - 2 130 - 1 172 - 3 480 - 6
13 Eichmann, Josie (122) 180 - 3 143 - 1 156 - 1 479 - 5
14 Plucker, Skyler (116) 178 - 4 144 - 1 157 - 2 479 - 7
15 Sell, Clay (119) 179 - 1 134 - 0 163 - 2 476 - 3
16 Gebhard, Gabe (134) 171 - 3 140 - 1 162 - 2 473 - 6
17 Sell, Ryan (118) 175 - 4 138 - 1 149 - 0 462 - 5
18 Hoffman, Alexis (111) 171 - 1 128 - 0 149 - 1 448 - 2
19 Pravacek, Tane (120) 179 - 4 97 - 0 166 - 3 442 - 7
20 Gebhard, Ashton (133) 171 - 4 130 - 0 136 - 1 437 - 5
21 Sievert, Luke (110) 179 - 4 94 - 0 147 - 0 420 - 4
22 Fisher, Miranda (121) 154 - 1 117 - 0 136 - 0 407 - 1
23 Harris, Deborah (129) 157 - 1 96 - 0 138 - 0 391 - 1
24 Fairbanks, Bailey (132) 174 - 3 99 - 0 118 - 1 391 - 4
25 Harris, Selah (131) 160 - 1 102 - 0 111 - 0 373 - 1

Parker Baker hangs the trophy shelf he made

in shop class for RARGC.

RARGC members spent July 15th through the 19th at the 130th annual SouthDakota ATA State tournament in Aberdeen.  Katie, daughter of Dewayne and Laura Welker and Duane Schmidt.

Team scores for the match were as follows:
#1st place- Pierre 1- 2106 55x
#2nd place- Humboldt Sharpshooters 1- 1995 33x
#3rd place- Pierre 2- 1970 36x
#4th place- RARGC Intermediate- 1865 21x
#5th place- Humboldt Sharpshooters 2- 1809 20x
#6th place- RARGC Sub Juniors- 1562 7x

Tom Sell took 8 Air Rifle Shooters to Pierre on March 24th 2019.  This was the NRA South Dakota Air Rifle Sectionals.  Here are the results of the shoot

A new launcher arm has been installed on our trap thrower. We should see the clays fly closer to where they are supposed to be!